Kickoff meeting
- Post by: admin
- November 8, 2022
- Comments off
ACTIONr- RESEARCH ACTION NETWORK FOR REDUCING REACTIVE NITROGEN LOSSES FROM AGRICULTURAL ECOSYSTEMS
08-10 November 2022
Larissa, Greece
Venue: Teleconference Room, 1st floor, Department of Biochemistry and Biotechnology, University of Thessaly, Viopolis, 41500 Larissa, Greece
| Tuesday 08 November 2022 | |
| 13:30-14:00 | Light Lunch |
| 14.00-14.05 | Welcome and Introduction (purpose of meeting) Dimitrios Karpouzas (Coordinator) |
| 14.05-14.45 | Introduction of Twinning partners in charge of their organization – ca. 13 min for each partner presenting their team and their role in the network – University of Thessaly, Prof. Dimitrios Karpouzas – University of Vienna, Prof. Christa Schleper – Ecole Centrale de Lyon, Prof. Graeme Nicol |
| 14.45-15.05 | Introduction of Supervisory Board Members- ca. 5 min for each member -Project Manager, UTh, Dr Evangelia Papadopoulou -UTh PI, Dr Sotirios Vasileiadis -UNIVIE PI, Dr Melina Kerou -ECL PI, Dr Christina Hazard |
| 15.05-15.30 | Introduction of the Research Team – ca. 5 min for each member -UTh Postdoc Fellow -UTh PhD 1 -UTh PhD 2 -UNIVIE Postdoc Fellow -ECL Postdoc Fellow |
| 15.30-15.45 | Introduction of Advisory Board Members – ca.5 min for each member – Dr Laurent Philippot, INRAE, France – Dr Olivier Loiseleur, Syngenta – Dr Miltos Lazoglou Society for the Environment and Cultural Heritage, Greece |
| 15.45-16.15 | Coffee Break |
| 16.15-17.00 | Overall Project Presentation – D. Karpouzas |
| 17.00-17.30 | Discussion – First thoughts |
| 19:00 | Dinner |
| Wednesday 09 November 2022 | |
| 9.00 – 9.15 | REA Project Officer Presentation Costanza Conte (REA Project Officer) |
| 9.15 – 10.00 | Update on Coordinators‘ day presentations – E. Papadopoulou |
| 10.00 – 11.00 | WP1. Project Coordination and Management – D. Karpouzas – Data Management Committee – Ethics Committee – Quality assurance |
| 11.00 – 11.30 | Coffee Break |
| 11.30 – 12.15 | WP2. Training and Technology Transfer – UNIVIE and Project Manager – Training activities and staff exchange plan – Scientific audit of UTH |
| 12.15 – 13.00 | WP4. Network and Sustainability – ECL and Project Manager – Networking activities – Symposium ACTIONr – Project portfolio – Joint PhD platform |
| 13.00 – 14.30 | Lunch Break |
| 14.30 – 15.15 | WP5. Dissemination, Communication and Exploitation – Coordinator – DEC plan establishment and implementation – Communication activities – Dissemination of research activities – Outreach for the wider public |
| 15.15 – 16.00 | Discussion WP1, WP2, WP4 and WP5 |
| 16.00 – 17.00 | Lab tour |
| 19:00 | Dinner |
| Thursday 10 November 2022 | |
| 09.00-10.00 | WP3 – Research and Innovation Activities – Coordinator and Project Manager – NIs mode of action – UNIVIE, UTH, ECL – NIs activity on synthetic microbial communities –UTH, ECL, UNIVIE – NIs interactions with the soil microbiota and GHG emissions – ECL, UTH, UNIVIE – Development of novel fertilizers with NIs – UTH, UNIVIE, ECL |
| 10.00-11.00 | Discussion on Research Plan |
| 11.00-11.30 | Coffee Break |
| 11.30-12.30 | Concluding Remarks & Meeting Closure |
| 12.30 | End of Meeting – Departure |















Categories: News
